Investor relations pages are avaliable in both, Finnish and English.
Sijoittajasivut ovat saatavilla sekä suomeksi että englanniksi.

Please select language
Valitse kieli

Enento Group Plc – Managers’ transactions – CEO Jäger Jeanette

Enento Group Plc | Stock Exchange Release | April 29, 2025 at 17:30:00 EEST

Enento Group Oyj – Managers’ Transactions
____________________________________________
Person subject to the notification requirement
Name: Jeanette Jäger
Position: Chief Executive Officer
Issuer: Enento Group Oyj
LEI: 743700EPLUWXE25HGM03
Notification type: INITIAL NOTIFICATION
Reference number: 105826/5/5
____________________________________________
Transaction date: 2025-04-29
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000123195
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 11 Unit price: 16.96 EUR
(2): Volume: 16 Unit price: 16.96 EUR
(3): Volume: 18 Unit price: 16.96 EUR
(4): Volume: 20 Unit price: 16.96 EUR
(5): Volume: 50 Unit price: 16.96 EUR
(6): Volume: 2 Unit price: 16.84 EUR
(7): Volume: 68 Unit price: 16.98 EUR
(8): Volume: 500 Unit price: 16.9 EUR
(9): Volume: 75 Unit price: 16.9 EUR
(10): Volume: 300 Unit price: 16.9 EUR
(11): Volume: 62 Unit price: 16.9 EUR
(12): Volume: 1 Unit price: 16.9 EUR
(13): Volume: 279 Unit price: 16.9 EUR
(14): Volume: 200 Unit price: 16.86 EUR
(15): Volume: 68 Unit price: 16.86 EUR
(16): Volume: 1 Unit price: 16.8 EUR
(17): Volume: 15 Unit price: 16.84 EUR
(18): Volume: 18 Unit price: 16.84 EUR
(19): Volume: 16 Unit price: 16.84 EUR
(20): Volume: 17 Unit price: 16.84 EUR
(21): Volume: 15 Unit price: 16.82 EUR
(22): Volume: 15 Unit price: 16.82 EUR
(23): Volume: 15 Unit price: 16.82 EUR
(24): Volume: 150 Unit price: 16.8 EUR
(25): Volume: 68 Unit price: 16.8 EUR

Aggregated transactions (25):
Volume: 2000 Volume weighted average price: 16.88602 EUR