Enento Group Plc | Stock Exchange Release | April 25, 2025 at 12:00:00 EESTSUMMARYJanuary – March 2025 in briefNet sales amounted to EUR 37,7 million (EUR 37,3 million), an increase of 1,1% (at comparable exchange rates increase of 1,0%).Adjusted EBITDA...
Enento Group Plc | Stock Exchange Release | March 21, 2025 at 14:45:00 EETEnento Group Plc has today published its Annual Report for the year 2024. The Annual Report comprises the Annual and Sustainability Review.The Annual and Sustainability Review covers...
Enento Group Plc | Stock Exchange Release | February 14, 2025 at 12:15:00 EETEnento Group’s Financial Review 2024 and Remuneration Report 2024 have been published.Enento Group’s Financial Review 2024 and Remuneration Report for the year 2024 have been published today.The...
Enento Group Plc | Stock Exchange Release | February 14, 2025 at 12:00:00 EETSUMMARYOctober – December 2024 in briefNet sales declined by 2,6% at comparable exchange rates (at reported exchange rates decrease of 2,9%) amounting to EUR 37,8 million (EUR...
Enento Group Plc | Stock Exchange Release | October 29, 2024 at 12:00:00 EETSUMMARYJuly – September 2024 in briefNet sales declined by 2,4% at comparable exchange rates (at reported exchange rates decrease of 1,3%) amounting to EUR 36,8 million (EUR...
Enento Group Plc | Stock Exchange Release | July 16, 2024 at 12:00:00 EESTSUMMARYApril – June 2024 in briefNet sales declined by 2,9% excluding the impact from the discontinued Tambur service at comparable exchange rates.Net sales amounted to EUR 38,5...
Enento Group Plc | Stock Exchange Release | April 23, 2024 at 12:15:00 EESTSUMMARYJanuary - March 2024 in briefNet sales declined by 5,2% excluding the impact from the discontinued Tambur service at comparable exchange rates.Net sales amounted to EUR 37,3...
Enento Group Plc | Stock Exchange Release | March 04, 2024 at 15:00:00 EETEnento Group Plc has published its Annual and Remuneration Reports for the year 2023 today. The Annual Report comprises the Financial Review, and the Annual and Sustainability...
Enento Group Plc | Stock Exchange Release | February 09, 2024 at 12:00:00 EETSUMMARYOctober - December 2023 in briefNet sales declined by 5,5% excluding the impact from the discontinued Tambur service at comparable exchange rates.Net sales amounted to EUR 38,9...
ENENTO GROUP PLC, STOCK EXCHANGE RELEASE 27 OCTOBER 2023 AT 11.00 A.M. EEST Enento Group’s Interim Financial report 1.1. – 30.9.2023: Weak Swedish consumer credit demand impacts net sales, strong performance by Business Insight in Finland and Norway SUMMARY July...